๛dXฒXRAf[^
Last update:12/27/2005 00:02:10
Easy@Normal@Hard@Lunatic@Extra@Phantasm@ปฬผฬ๓ิ๊@NABฌx
สt@C
XRAf[^Sส
ยสLO
ไDํ๐
Data Outputed By ๛}l[W[
Easy
| Chara | Name | ScoreiStagej | Date | Slow |
| ํ ์ฒi์j | ka | 623878200iAll Clearj | 05/21 | 0.10 |
| ํ ์ฒiฒj | ka | 411298560iStage 6j | 04/28 | 0.11 |
| ถJ นij | ka | 807197450iAll Clearj | 12/23 | 0.08 |
| ถJ นi๖j | -------- | 1000000iStage 1j | --/-- | 0.00 |
| \Z้ ็้iถj | ka | 531416310iAll Clearj | 12/04 | 0.12 |
| \Z้ ็้ij | -------- | 1000000iStage 1j | --/-- | 0.00 |
Normal
| Chara | Name | ScoreiStagej | Date | Slow |
| ํ ์ฒi์j | -------- | 1000000iStage 1j | --/-- | 0.00 |
| ํ ์ฒiฒj | ka | 36858470iStage 2j | 11/13 | 0.17 |
| ถJ นij | ka | 1007669020iAll Clearj | 11/27 | 0.08 |
| ถJ นi๖j | ka | 529298390iAll Clearj | 11/23 | 0.11 |
| \Z้ ็้iถj | -------- | 1000000iStage 1j | --/-- | 0.00 |
| \Z้ ็้ij | ka | 115281320iStage 4j | 12/24 | 0.12 |
Hard
| Chara | Name | ScoreiStagej | Date | Slow |
| ํ ์ฒi์j | -------- | 1000000iStage 1j | --/-- | 0.00 |
| ํ ์ฒiฒj | -------- | 1000000iStage 1j | --/-- | 0.00 |
| ถJ นij | ka | 922220080iAll Clearj | 12/01 | 0.11 |
| ถJ นi๖j | -------- | 1000000iStage 1j | --/-- | 0.00 |
| \Z้ ็้iถj | -------- | 1000000iStage 1j | --/-- | 0.00 |
| \Z้ ็้ij | -------- | 1000000iStage 1j | --/-- | 0.00 |
Lunatic
| Chara | Name | ScoreiStagej | Date | Slow |
| ํ ์ฒi์j | -------- | 1000000iStage 1j | --/-- | 0.00 |
| ํ ์ฒiฒj | -------- | 1000000iStage 1j | --/-- | 0.00 |
| ถJ นij | ka | 391961860iStage 5j | 09/23 | 0.14 |
| ถJ นi๖j | -------- | 1000000iStage 1j | --/-- | 0.00 |
| \Z้ ็้iถj | -------- | 1000000iStage 1j | --/-- | 0.00 |
| \Z้ ็้ij | -------- | 1000000iStage 1j | --/-- | 0.00 |
Extra
| Chara | Name | ScoreiStagej | Date | Slow |
| ํ ์ฒi์j | ka | 188753220iStage 1j | 12/23 | 0.14 |
| ํ ์ฒiฒj | -------- | 1000000iStage 1j | --/-- | 0.00 |
| ถJ นij | ka | 543011310iAll Clearj | 09/15 | 0.05 |
| ถJ นi๖j | ka | 432003530iAll Clearj | 11/24 | 0.15 |
| \Z้ ็้iถj | -------- | 1000000iStage 1j | --/-- | 0.00 |
| \Z้ ็้ij | -------- | 1000000iStage 1j | --/-- | 0.00 |
Phantasm
| Chara | Name | ScoreiStagej | Date | Slow |
| ํ ์ฒi์j | -------- | 1000000iStage 1j | --/-- | 0.00 |
| ํ ์ฒiฒj | -------- | 1000000iStage 1j | --/-- | 0.00 |
| ถJ นij | ka | 599634800iAll Clearj | 10/27 | 0.07 |
| ถJ นi๖j | ka | 221558880iStage 1j | 12/24 | 0.12 |
| \Z้ ็้iถj | -------- | 1000000iStage 1j | --/-- | 0.00 |
| \Z้ ็้ij | -------- | 1000000iStage 1j | --/-- | 0.00 |
ปฬผฬ๓ิ๊
| Nฎิ | 36:29:14:559 |
| vCิ | 25:40:13:969 |
| vC๑ | Easy | Normal | Hard | Lunatic | Extra | Phantasm | Total |
| ํ ์ฒi์j |
1 |
0 |
0 |
0 |
1 |
0 |
2 |
| ํ ์ฒiฒj |
2 |
1 |
0 |
0 |
0 |
0 |
3 |
| ถJ นij |
9 |
99 |
7 |
24 |
8 |
8 |
155 |
| ถJ นi๖j |
0 |
2 |
0 |
0 |
2 |
3 |
7 |
| \Z้ ็้iถj |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
| \Z้ ็้ij |
0 |
2 |
0 |
0 |
0 |
0 |
2 |
Sๅl๖v |
13 |
104 |
7 |
24 |
11 |
11 |
170 |
| @ |
| NA๑ |
4 |
10 |
1 |
0 |
3 |
1 |
15 |
| ReBj
[ |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| vNeBX |
2 |
15 |
0 |
0 |
0 |
0 |
17 |
| gC๑ |
2 |
53 |
0 |
7 |
4 |
1 |
67 |
NABฌx
| @ | Easy | Normal | Hard | Lunatic | Extra | Phantasm |
| ํ ์ฒi์j |
All Clear |
------- |
------- |
------- |
Not Clear |
------- |
| ํ ์ฒiฒj |
Stage 6 |
Stage 2 |
------- |
------- |
------- |
------- |
| ถJ นij |
All Clear |
All Clear |
All Clear |
Stage 5 |
All Clear |
All Clear |
| ถJ นi๖j |
------- |
All Clear |
------- |
------- |
All Clear |
Not Clear |
| \Z้ ็้iถj |
All Clear |
------- |
------- |
------- |
------- |
------- |
| \Z้ ็้ij |
------- |
Stage 4 |
------- |
------- |
------- |
------- |